CLMS - Pan-European
The production of pan-European data is coordinated by the European Environment Agency (EEA). CDSE provides pan-European datasets like: CORINE Land Cover datasets, High Resolution Layers and related pan-European products.
Product details:
The CORINE Land Cover (CLC) inventory was initiated in 1985 (reference year 1990). It was updated in 2000, 2006, 2012, and 2018. Inventory of land cover in 44 classes is consisted within the CLC database. The Minimum Mapping Unit (MMU) for status layer is 25 hectares (ha) and width of 100 m for areal phenomena and for linear phenomena, respectively. The time series are complemented by change layers (changes between the newest and the previous status layer), which highlight changes in land cover with an MMU of 5 ha.
CORINE LAND COVER (CLC) | ||||||||
---|---|---|---|---|---|---|---|---|
Product Type | Specific Products | Spatial Range | More Information | |||||
STATUS | CLC_1990 CLC_2000 CLC_2006 CLC_2012 CLC_2018 | Europe | Details | |||||
CHANGES | CHA_1990_2000 CHA_2000_2006 CHA_2006_2012 CHA_2012_2018 | Europe | Details |
High Resolution Layers (HRL) provide information on specific land cover characteristics including status and changes. The HRLs complementary to the CLC datasets. The HRLs are produced from satellite imagery through a combination of automatic processing and interactive rule based classification.
HIGH RESOLUTION LAYERS (HRL) | ||||||||
---|---|---|---|---|---|---|---|---|
Product Type | Products | Subproduct | More Information | |||||
IMPERVIOUSNESS | STATUS | IMP_STATUS_2006 IMP_STATUS_2009 IMP_STATUS_2012 IMP_STATUS_2015 IMP_STATUS_2018 | Details | |||||
STATUS (BUILD-UP AREAS) | IMP_BU_STATUS_2018 | |||||||
CHANGES | CHA_2006_2009 CHA_2006_2012 CHA_2009_2012 CHA_2012_2015 | |||||||
FORESTS | STATUS | TREE COVER DENSITY (TCD) TCD_STATUS_2012 TCD_STATUS_2015 TCD_STATUS_2018 | Details | |||||
DOMINANT LEAF TYPE (DLT) DLT_STATUS_2012 DLT_STATUS_2015 DLT_STATUS_2018 | ||||||||
FOREST TYPE (FT) FT_STATUS_2012 FT_STATUS_2015 FT_STATUS_2018 | ||||||||
CHANGES | TREE COVER DENSITY (TCD) TCD_CHA_2012_2015 | |||||||
EXPERT PRODUCTS | EXPERT PRODUCTS | |||||||
GRASSLANDS | STATUS | GRS_STATUS_2015 GRS_STATUS_2018 | Details | |||||
EXPERT PRODUCTS | EXPERT PRODUCTS | |||||||
WATER AND WETNESS | STATUS | WAT_STATUS_2015 | Details | |||||
EXPERT PRODUCTS | EXPERT PRODUCTS |
The European Settlement Map (ESM) is a raster dataset which is mapping human settlements in Europe. Dataset was produced from SPOT5 and SPOT6 satellite imagery. It has been produced with GHSL technology by the European Commission, Joint Research Centre, Institute for the Protection and Security of the Citizen, Global Security and Crisis Management Unit.
RELATED PAN-EUROPEAN | ||||||||
---|---|---|---|---|---|---|---|---|
Product Type | Products | Specific Products | Spatial Extent | More Information | ||||
STATUS | European Settlement Map | ESM_2012_V2016 ESM_2012_V2017 | Europe | Details |